CadenzovaType once and see how your post fits on every platform: characters left, the "...more" cut-off point, and Instagram's 5-hashtag limit. Runs in your browser.
| Platform | Limit | Left |
|---|---|---|
| Instagram caption | 2,200 | 2,200 |
| Instagram bio | 150 | 150 |
| TikTok caption 2,200 when posted through scheduling tools (API limit) | 4,000 | 4,000 |
| TikTok bio | 80 | 80 |
| X post 25,000 with Premium; links count as 23, emoji as 2 | 280 | 280 |
| X bio | 160 | 160 |
| Threads post | 500 | 500 |
| Bluesky post | 300 | 300 |
| LinkedIn post | 3,000 | 3,000 |
| Facebook post | 63,206 | 63,206 |
| Pinterest pin title | 100 | 100 |
| Pinterest pin description | 500 | 500 |
| YouTube Shorts title | 100 | 100 |
| YouTube description | 5,000 | 5,000 |
Five per post or Reel. Instagram cut the limit from 30 to 5 in December 2025, and hashtags in the first comment count toward the same five.
2,200 characters, but only about the first 125 show before "...more", so the hook has to land in that first line.
X counts every link as 23 characters and most emoji as 2. This counter shows the plain count, so leave a little headroom on X.
No. The counting happens in your browser.